AdvBench vs BBQ
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | AdvBench | BBQ |
|---|---|---|
| City and region | Online, Global | Online, Global |
| Categories | Safety | Safety |
| Phone | — | — |
| Website | https://github.com/llm-attacks/llm-attacks | https://github.com/nyu-mll/BBQ |
| Tier | free | free |
| Tags | Helpful, Viral, Science | Science, Helpful |
| Category | Safety | Safety |
| Status | Active | Active |
| Saturation | — | — |
| Data licence | MIT | CC-BY-4.0 |
| Data access | open | open |
| Grader | exact | exact |
| Organization | Zou et al. | NYU |
| Released | 2023-07 | 2021-10 |
| Paper | https://arxiv.org/abs/2307.15043 | https://aclanthology.org/2022.findings-acl.165/ |
| Leaderboard | — | — |
| Repository | https://github.com/llm-attacks/llm-attacks | https://github.com/nyu-mll/BBQ |
| npm package | — | — |
| Task count | 520 | — |
| Top-score provenance | unknown | unknown |
| Top score | — | — |
| Top-score source | — | — |
| ABI family | No | No |
Published by AI Benchmark Index. How we check each benchmark.