AgentBench vs AndroidWorld
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | AgentBench | AndroidWorld |
|---|---|---|
| City and region | Online, Global | Online, Global |
| Categories | Agents | Agents |
| Phone | — | — |
| Website | https://github.com/THUDM/AgentBench | https://github.com/google-research/android_world |
| Tier | free | free |
| Tags | Helpful, Science | Helpful, Viral, Science |
| Category | Agents | Agents |
| Status | Active | Active |
| Saturation | — | — |
| Data licence | Apache-2.0 | Apache-2.0 |
| Data access | open | open |
| Grader | mixed | simulation |
| Organization | THUDM | Google Research |
| Released | 2023-08 | 2024-05 |
| Paper | https://arxiv.org/abs/2308.03688 | https://arxiv.org/abs/2405.14573 |
| Leaderboard | — | — |
| Repository | https://github.com/THUDM/AgentBench | https://github.com/google-research/android_world |
| npm package | — | — |
| Task count | 8 | 116 |
| Top-score provenance | unknown | unknown |
| Top score | — | — |
| Top-score source | — | — |
| ABI family | No | No |
Published by AI Benchmark Index. How we check each benchmark.