AgentDojo vs BBQ-Lite
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | AgentDojo | BBQ-Lite |
|---|---|---|
| City and region | Online, Global | Online, Global |
| Categories | Safety | Safety |
| Phone | — | — |
| Website | https://agentdojo.spylab.ai/ | https://github.com/google/BIG-bench/tree/main/bigbench/benchmark_tasks/bbq_lite_json |
| Tier | free | free |
| Tags | Helpful, Viral, Science | Science |
| Category | Safety | Safety |
| Status | Active | Active |
| Saturation | — | — |
| Data licence | MIT | Apache-2.0 |
| Data access | open | open |
| Grader | simulation | exact |
| Organization | ETH Zurich | BIG-bench contributors |
| Released | 2024-02 | 2021-09 |
| Paper | https://arxiv.org/abs/2406.13352 | https://arxiv.org/abs/2206.04615 |
| Leaderboard | https://agentdojo.spylab.ai/results/ | — |
| Repository | https://github.com/ethz-spylab/agentdojo | https://github.com/google/BIG-bench |
| npm package | — | — |
| Task count | 97 | — |
| Top-score provenance | unknown | unknown |
| Top score | — | — |
| Top-score source | — | — |
| ABI family | No | No |
Published by AI Benchmark Index. How we check each benchmark.