AgentDojo vs BeaverTails
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | AgentDojo | BeaverTails |
|---|---|---|
| City and region | Online, Global | Online, Global |
| Categories | Safety | Safety |
| Phone | — | — |
| Website | https://agentdojo.spylab.ai/ | https://github.com/PKU-Alignment/beavertails |
| Tier | free | free |
| Tags | Helpful, Viral, Science | Helpful, Science |
| Category | Safety | Safety |
| Status | Active | Active |
| Saturation | — | — |
| Data licence | MIT | Apache-2.0 |
| Data access | open | open |
| Grader | simulation | exact |
| Organization | ETH Zurich | PKU-Alignment |
| Released | 2024-02 | 2023-07 |
| Paper | https://arxiv.org/abs/2406.13352 | https://arxiv.org/abs/2307.04657 |
| Leaderboard | https://agentdojo.spylab.ai/results/ | — |
| Repository | https://github.com/ethz-spylab/agentdojo | https://github.com/PKU-Alignment/beavertails |
| npm package | — | — |
| Task count | 97 | 330,000 |
| Top-score provenance | unknown | unknown |
| Top score | — | — |
| Top-score source | — | — |
| ABI family | No | No |
Published by AI Benchmark Index. How we check each benchmark.