ALFWorld vs BabyAI GoTo
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | ALFWorld | BabyAI GoTo |
|---|---|---|
| City and region | Online, Global | Online, Global |
| Categories | Agents | Agents |
| Phone | — | — |
| Website | https://github.com/alfworld/alfworld | https://github.com/mila-iqia/babyai |
| Tier | free | free |
| Tags | Helpful, Science | Science |
| Category | Agents | Agents |
| Status | Active | Active |
| Saturation | — | — |
| Data licence | MIT | BSD-3-Clause |
| Data access | open | open |
| Grader | simulation | simulation |
| Organization | ALFWorld authors | Mila |
| Released | 2020-10 | 2018-10 |
| Paper | https://arxiv.org/abs/2010.03768 | https://openreview.net/forum?id=rJeXCo0cYX |
| Leaderboard | — | — |
| Repository | https://github.com/alfworld/alfworld | https://github.com/mila-iqia/babyai |
| npm package | — | — |
| Task count | — | — |
| Top-score provenance | unknown | unknown |
| Top score | — | — |
| Top-score source | — | — |
| ABI family | No | No |
Published by AI Benchmark Index. How we check each benchmark.