AndroidWorld vs BabyAI GoTo
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | AndroidWorld | BabyAI GoTo |
|---|---|---|
| City and region | Online, Global | Online, Global |
| Categories | Agents | Agents |
| Phone | — | — |
| Website | https://github.com/google-research/android_world | https://github.com/mila-iqia/babyai |
| Tier | free | free |
| Tags | Helpful, Viral, Science | Science |
| Category | Agents | Agents |
| Status | Active | Active |
| Saturation | — | — |
| Data licence | Apache-2.0 | BSD-3-Clause |
| Data access | open | open |
| Grader | simulation | simulation |
| Organization | Google Research | Mila |
| Released | 2024-05 | 2018-10 |
| Paper | https://arxiv.org/abs/2405.14573 | https://openreview.net/forum?id=rJeXCo0cYX |
| Leaderboard | — | — |
| Repository | https://github.com/google-research/android_world | https://github.com/mila-iqia/babyai |
| npm package | — | — |
| Task count | 116 | — |
| Top-score provenance | unknown | unknown |
| Top score | — | — |
| Top-score source | — | — |
| ABI family | No | No |
Published by AI Benchmark Index. How we check each benchmark.