AppWorld vs tau-bench
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | AppWorld | tau-bench |
|---|---|---|
| City and region | Online, Global | Online, Global |
| Categories | Tools | Tools |
| Phone | — | — |
| Website | https://appworld.dev/ | https://github.com/sierra-research/tau-bench |
| Tier | free | free |
| Tags | Helpful, Science | Helpful, Science |
| Category | Tools | Tools |
| Status | Active | Retired |
| Saturation | — | — |
| Data licence | Apache-2.0 | MIT |
| Data access | open | open |
| Grader | unit-test | simulation |
| Organization | Stony Brook NLP | Sierra Research |
| Released | 2024-06 | 2024-06 |
| Paper | https://arxiv.org/abs/2407.18901 | https://arxiv.org/abs/2406.12045 |
| Leaderboard | — | — |
| Repository | https://github.com/StonyBrookNLP/appworld | https://github.com/sierra-research/tau-bench |
| npm package | — | — |
| Task count | — | — |
| Top-score provenance | unknown | unknown |
| Top score | — | — |
| Top-score source | — | — |
| ABI family | No | No |
Published by AI Benchmark Index. How we check each benchmark.