ASCIIBench vs ChartQA
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | ASCIIBench | ChartQA |
|---|---|---|
| City and region | Online, Global | Online, Global |
| Categories | Multimodal | Multimodal |
| Phone | — | — |
| Website | https://github.com/KerryLuo/ASCIIBench | https://github.com/vis-nlp/ChartQA |
| Tier | free | free |
| Tags | Viral, Science | Helpful, Science |
| Category | Multimodal | Multimodal |
| Status | Active | Active |
| Saturation | — | — |
| Data licence | MIT | GPL-3.0-only |
| Data access | open | open |
| Grader | exact | exact |
| Organization | Kerry Luo et al. | VL-NLP |
| Released | 2025-09 | 2022-03 |
| Paper | https://arxiv.org/abs/2512.04125 | https://arxiv.org/abs/2203.10244 |
| Leaderboard | — | — |
| Repository | https://github.com/KerryLuo/ASCIIBench | https://github.com/vis-nlp/ChartQA |
| npm package | — | — |
| Task count | 5,135 | — |
| Top-score provenance | unknown | unknown |
| Top score | — | — |
| Top-score source | — | — |
| ABI family | No | No |
Published by AI Benchmark Index. How we check each benchmark.