BBQ-Lite vs BeaverTails
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | BBQ-Lite | BeaverTails |
|---|---|---|
| City and region | Online, Global | Online, Global |
| Categories | Safety | Safety |
| Phone | — | — |
| Website | https://github.com/google/BIG-bench/tree/main/bigbench/benchmark_tasks/bbq_lite_json | https://github.com/PKU-Alignment/beavertails |
| Tier | free | free |
| Tags | Science | Helpful, Science |
| Category | Safety | Safety |
| Status | Active | Active |
| Saturation | — | — |
| Data licence | Apache-2.0 | Apache-2.0 |
| Data access | open | open |
| Grader | exact | exact |
| Organization | BIG-bench contributors | PKU-Alignment |
| Released | 2021-09 | 2023-07 |
| Paper | https://arxiv.org/abs/2206.04615 | https://arxiv.org/abs/2307.04657 |
| Leaderboard | — | — |
| Repository | https://github.com/google/BIG-bench | https://github.com/PKU-Alignment/beavertails |
| npm package | — | — |
| Task count | — | 330,000 |
| Top-score provenance | unknown | unknown |
| Top score | — | — |
| Top-score source | — | — |
| ABI family | No | No |
Published by AI Benchmark Index. How we check each benchmark.