BEIR vs FActScore
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | BEIR | FActScore |
|---|---|---|
| City and region | Online, Global | Online, Global |
| Categories | Retrieval | Retrieval |
| Phone | — | — |
| Website | https://github.com/beir-cellar/beir | https://github.com/shmsw25/FActScore |
| Tier | free | free |
| Tags | Helpful, Science | Helpful, Science |
| Category | Retrieval | Retrieval |
| Status | Active | Active |
| Saturation | — | — |
| Data licence | Apache-2.0 | MIT |
| Data access | open | open |
| Grader | exact | llm-judge |
| Organization | UKP Lab | FActScore authors |
| Released | 2021-01 | 2023-05 |
| Paper | https://arxiv.org/abs/2104.08663 | https://arxiv.org/abs/2305.14251 |
| Leaderboard | — | — |
| Repository | https://github.com/beir-cellar/beir | https://github.com/shmsw25/FActScore |
| npm package | — | — |
| Task count | 18 | 500 |
| Top-score provenance | unknown | unknown |
| Top score | — | — |
| Top-score source | — | — |
| ABI family | No | No |
Published by AI Benchmark Index. How we check each benchmark.