Benchmark Hundred Step vs CALVIN
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | Benchmark Hundred Step | CALVIN |
|---|---|---|
| City and region | Online, Global | Online, Global |
| Categories | Long-horizon | Long-horizon |
| Phone | — | — |
| Website | https://github.com/pooriaarab/benchmark-hundred-step | https://github.com/mees/calvin |
| Tier | free | free |
| Tags | Helpful | Helpful, Science |
| Category | Long-horizon | Long-horizon |
| Status | Alpha | Active |
| Saturation | — | — |
| Data licence | MIT | MIT |
| Data access | open | open |
| Grader | simulation | simulation |
| Organization | Pooria Arab | CALVIN team |
| Released | 2026-10 | 2021-07 |
| Paper | — | https://arxiv.org/abs/2112.03227 |
| Leaderboard | https://huggingface.co/datasets/pooria/benchmark-hundred-step | — |
| Repository | https://github.com/pooriaarab/benchmark-hundred-step | https://github.com/mees/calvin |
| npm package | benchmark-hundred-step | — |
| Task count | 24 | — |
| Top-score provenance | unknown | unknown |
| Top score | — | — |
| Top-score source | — | — |
| ABI family | Yes | No |
Published by AI Benchmark Index. How we check each benchmark.