BigCodeBench vs CodeContests
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | BigCodeBench | CodeContests |
|---|---|---|
| City and region | Online, Global | Online, Global |
| Categories | Coding | Coding |
| Phone | — | — |
| Website | https://github.com/bigcode-project/bigcodebench | https://github.com/deepmind/code_contests |
| Tier | free | free |
| Tags | Helpful, Science | Helpful, Science |
| Category | Coding | Coding |
| Status | Active | Active |
| Saturation | — | — |
| Data licence | Apache-2.0 | Apache-2.0 |
| Data access | open | open |
| Grader | unit-test | unit-test |
| Organization | BigCodeBench Team | DeepMind |
| Released | 2024-06 | 2022-02 |
| Paper | https://arxiv.org/abs/2406.15877 | https://arxiv.org/abs/2203.07814 |
| Leaderboard | https://huggingface.co/spaces/bigcode/bigcodebench-leaderboard | — |
| Repository | https://github.com/bigcode-project/bigcodebench | https://github.com/deepmind/code_contests |
| npm package | — | — |
| Task count | 1,140 | 13,328 |
| Top-score provenance | unknown | unknown |
| Top score | — | — |
| Top-score source | — | — |
| ABI family | No | No |
Published by AI Benchmark Index. How we check each benchmark.