BIRD-SQL vs Spider
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | BIRD-SQL | Spider |
|---|---|---|
| City and region | Online, Global | Online, Global |
| Categories | Tools | Tools |
| Phone | — | — |
| Website | https://bird-bench.github.io/ | https://yale-lily.github.io/spider |
| Tier | free | free |
| Tags | Helpful, Science | Helpful, Science |
| Category | Tools | Tools |
| Status | Active | Active |
| Saturation | — | — |
| Data licence | CC-BY-SA-4.0 | CC-BY-SA-4.0 |
| Data access | open | open |
| Grader | exact | exact |
| Organization | BIRD Team | Yale LILY |
| Released | 2023-05 | 2018-09 |
| Paper | https://arxiv.org/abs/2305.03111 | https://arxiv.org/abs/1809.08887 |
| Leaderboard | https://bird-bench.github.io/ | https://yale-lily.github.io/spider |
| Repository | https://github.com/AlibabaResearch/DAMO-ConvAI/tree/main/bird | https://github.com/taoyds/spider |
| npm package | — | — |
| Task count | 12,751 | 10,181 |
| Top-score provenance | unknown | unknown |
| Top score | — | — |
| Top-score source | — | — |
| ABI family | No | No |
Published by AI Benchmark Index. How we check each benchmark.