BLINK vs CLIPScore
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | BLINK | CLIPScore |
|---|---|---|
| City and region | Online, Global | Online, Global |
| Categories | Multimodal | Multimodal |
| Phone | — | — |
| Website | https://github.com/zeyofu/BLINK_Benchmark | https://github.com/jmhessel/clipscore |
| Tier | free | free |
| Tags | Science | Science, Helpful |
| Category | Multimodal | Multimodal |
| Status | Active | Active |
| Saturation | — | — |
| Data licence | Apache-2.0 | MIT |
| Data access | open | none |
| Grader | exact | exact |
| Organization | BLINK authors | Allen Institute for AI |
| Released | 2024-04 | 2021-04 |
| Paper | https://arxiv.org/abs/2404.12390 | https://arxiv.org/abs/2104.08718 |
| Leaderboard | https://eval.ai/web/challenges/challenge-page/2287/overview | — |
| Repository | https://github.com/zeyofu/BLINK_Benchmark | https://github.com/jmhessel/clipscore |
| npm package | — | — |
| Task count | 3,807 | — |
| Top-score provenance | unknown | unknown |
| Top score | — | — |
| Top-score source | — | — |
| ABI family | No | No |
Published by AI Benchmark Index. How we check each benchmark.