BLINK vs ClockBench
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | BLINK | ClockBench |
|---|---|---|
| City and region | Online, Global | Online, Global |
| Categories | Multimodal | Multimodal |
| Phone | — | — |
| Website | https://github.com/zeyofu/BLINK_Benchmark | https://clockbench.ai/ |
| Tier | free | free |
| Tags | Science | Viral, Science |
| Category | Multimodal | Multimodal |
| Status | Active | Active |
| Saturation | — | — |
| Data licence | Apache-2.0 | MIT |
| Data access | open | gated |
| Grader | exact | exact |
| Organization | BLINK authors | Alek Safar |
| Released | 2024-04 | 2025-09 |
| Paper | https://arxiv.org/abs/2404.12390 | https://clockbench.ai/ClockBench.pdf |
| Leaderboard | https://eval.ai/web/challenges/challenge-page/2287/overview | https://clockbench.ai/ |
| Repository | https://github.com/zeyofu/BLINK_Benchmark | https://github.com/aleksafar/clockbench |
| npm package | — | — |
| Task count | 3,807 | 720 |
| Top-score provenance | unknown | independent |
| Top score | — | 77.2% |
| Top-score source | — | https://clockbench.ai/ |
| ABI family | No | No |
Published by AI Benchmark Index. How we check each benchmark.