BrowserGym vs Mind2Web
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | BrowserGym | Mind2Web |
|---|---|---|
| City and region | Online, Global | Online, Global |
| Categories | Browser | Browser |
| Phone | — | — |
| Website | https://github.com/ServiceNow/BrowserGym | https://osu-nlp-group.github.io/Mind2Web/ |
| Tier | free | free |
| Tags | Helpful, Science | Helpful, Science |
| Category | Browser | Browser |
| Status | Active | Active |
| Saturation | — | — |
| Data licence | Apache-2.0 | CC-BY-4.0 |
| Data access | open | open |
| Grader | simulation | exact |
| Organization | ServiceNow Research | Ohio State University NLP Group |
| Released | 2024-02 | 2023-06 |
| Paper | https://arxiv.org/abs/2412.05467 | https://arxiv.org/abs/2306.06070 |
| Leaderboard | — | — |
| Repository | https://github.com/ServiceNow/BrowserGym | https://github.com/OSU-NLP-Group/Mind2Web |
| npm package | — | — |
| Task count | — | 2,350 |
| Top-score provenance | unknown | unknown |
| Top score | — | — |
| Top-score source | — | — |
| ABI family | No | No |
Published by AI Benchmark Index. How we check each benchmark.