BrowserGym vs MiniWoB++
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | BrowserGym | MiniWoB++ |
|---|---|---|
| City and region | Online, Global | Online, Global |
| Categories | Browser | Browser |
| Phone | — | — |
| Website | https://github.com/ServiceNow/BrowserGym | https://miniwob.farama.org/ |
| Tier | free | free |
| Tags | Helpful, Science | Helpful, Science |
| Category | Browser | Browser |
| Status | Active | Active |
| Saturation | — | — |
| Data licence | Apache-2.0 | MIT |
| Data access | open | open |
| Grader | simulation | simulation |
| Organization | ServiceNow Research | Farama Foundation |
| Released | 2024-02 | 2018-02 |
| Paper | https://arxiv.org/abs/2412.05467 | https://arxiv.org/abs/1802.08802 |
| Leaderboard | — | — |
| Repository | https://github.com/ServiceNow/BrowserGym | https://github.com/Farama-Foundation/miniwob-plusplus |
| npm package | — | — |
| Task count | — | — |
| Top-score provenance | unknown | unknown |
| Top score | — | — |
| Top-score source | — | — |
| ABI family | No | No |
Published by AI Benchmark Index. How we check each benchmark.