CALVIN vs LiveBench 2.0
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | CALVIN | LiveBench 2.0 |
|---|---|---|
| City and region | Online, Global | Online, Global |
| Categories | Long-horizon | Long-horizon |
| Phone | — | — |
| Website | https://github.com/mees/calvin | https://livebench.ai/ |
| Tier | free | free |
| Tags | Helpful, Science | Helpful, Science |
| Category | Long-horizon | Long-horizon |
| Status | Active | Alpha |
| Saturation | — | — |
| Data licence | MIT | unknown |
| Data access | open | none |
| Grader | simulation | mixed |
| Organization | CALVIN team | LiveBench |
| Released | 2021-07 | 2026-09 |
| Paper | https://arxiv.org/abs/2112.03227 | — |
| Leaderboard | — | https://livebench.ai/ |
| Repository | https://github.com/mees/calvin | — |
| npm package | — | — |
| Task count | — | — |
| Top-score provenance | unknown | unknown |
| Top score | — | — |
| Top-score source | — | — |
| ABI family | No | No |
Published by AI Benchmark Index. How we check each benchmark.