CRUD-RAG vs FinanceBench
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | CRUD-RAG | FinanceBench |
|---|---|---|
| City and region | Online, Global | Online, Global |
| Categories | Retrieval | Retrieval |
| Phone | — | — |
| Website | https://github.com/IAAR-Shanghai/CRUD_RAG | https://github.com/patronus-ai/financebench |
| Tier | free | free |
| Tags | Helpful, Science | Helpful, Science |
| Category | Retrieval | Retrieval |
| Status | Active | Active |
| Saturation | — | — |
| Data licence | Apache-2.0 | unknown |
| Data access | open | request |
| Grader | mixed | human |
| Organization | IAAR-Shanghai | Patronus AI |
| Released | 2024-01 | 2023-11 |
| Paper | https://arxiv.org/abs/2401.17043 | https://arxiv.org/abs/2311.11944 |
| Leaderboard | — | — |
| Repository | https://github.com/IAAR-Shanghai/CRUD_RAG | https://github.com/patronus-ai/financebench |
| npm package | — | — |
| Task count | 4 | 10,231 |
| Top-score provenance | unknown | unknown |
| Top score | — | — |
| Top-score source | — | — |
| ABI family | No | No |
Published by AI Benchmark Index. How we check each benchmark.