FActScore vs FinanceBench
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | FActScore | FinanceBench |
|---|---|---|
| City and region | Online, Global | Online, Global |
| Categories | Retrieval | Retrieval |
| Phone | — | — |
| Website | https://github.com/shmsw25/FActScore | https://github.com/patronus-ai/financebench |
| Tier | free | free |
| Tags | Helpful, Science | Helpful, Science |
| Category | Retrieval | Retrieval |
| Status | Active | Active |
| Saturation | — | — |
| Data licence | MIT | unknown |
| Data access | open | request |
| Grader | llm-judge | human |
| Organization | FActScore authors | Patronus AI |
| Released | 2023-05 | 2023-11 |
| Paper | https://arxiv.org/abs/2305.14251 | https://arxiv.org/abs/2311.11944 |
| Leaderboard | — | — |
| Repository | https://github.com/shmsw25/FActScore | https://github.com/patronus-ai/financebench |
| npm package | — | — |
| Task count | 500 | 10,231 |
| Top-score provenance | unknown | unknown |
| Top score | — | — |
| Top-score source | — | — |
| ABI family | No | No |
Published by AI Benchmark Index. How we check each benchmark.