Free Music Archive vs SUPERB
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | Free Music Archive | SUPERB |
|---|---|---|
| City and region | Online, Global | Online, Global |
| Categories | Voice | Voice |
| Phone | — | — |
| Website | https://github.com/mdeff/fma | https://superbbenchmark.org/ |
| Tier | free | free |
| Tags | Helpful, Science | Helpful, Science |
| Category | Voice | Voice |
| Status | Active | Active |
| Saturation | — | — |
| Data licence | MIT | Apache-2.0 |
| Data access | open | open |
| Grader | exact | exact |
| Organization | FMA authors | SUPERB authors |
| Released | 2016-12 | 2021-05 |
| Paper | https://arxiv.org/abs/1612.01840 | https://arxiv.org/abs/2105.01051 |
| Leaderboard | — | https://superbbenchmark.org/ |
| Repository | https://github.com/mdeff/fma | https://github.com/s3prl/s3prl |
| npm package | — | — |
| Task count | 106,574 | 10 |
| Top-score provenance | unknown | unknown |
| Top score | — | — |
| Top-score source | — | — |
| ABI family | No | No |
Published by AI Benchmark Index. How we check each benchmark.