InfiniteBench vs LoCoMo
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | InfiniteBench | LoCoMo |
|---|---|---|
| City and region | Online, Global | Online, Global |
| Categories | Memory | Memory |
| Phone | — | — |
| Website | https://github.com/OpenBMB/InfiniteBench | https://github.com/snap-research/locomo |
| Tier | free | free |
| Tags | Helpful, Science | Helpful, Science |
| Category | Memory | Memory |
| Status | Active | Active |
| Saturation | — | — |
| Data licence | MIT | CC-BY-NC-4.0 |
| Data access | open | open |
| Grader | mixed | mixed |
| Organization | OpenBMB | Snap Research |
| Released | 2024-02 | 2024-02 |
| Paper | https://arxiv.org/abs/2402.13718 | https://arxiv.org/abs/2402.17753 |
| Leaderboard | — | — |
| Repository | https://github.com/OpenBMB/InfiniteBench | https://github.com/snap-research/locomo |
| npm package | — | — |
| Task count | 12 | 10 |
| Top-score provenance | unknown | unknown |
| Top score | — | — |
| Top-score source | — | — |
| ABI family | No | No |
Published by AI Benchmark Index. How we check each benchmark.