InfiniteBench vs LongBench
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | InfiniteBench | LongBench |
|---|---|---|
| City and region | Online, Global | Online, Global |
| Categories | Memory | Memory |
| Phone | — | — |
| Website | https://github.com/OpenBMB/InfiniteBench | https://longbench.github.io/ |
| Tier | free | free |
| Tags | Helpful, Science | Helpful, Science |
| Category | Memory | Memory |
| Status | Active | Active |
| Saturation | — | — |
| Data licence | MIT | MIT |
| Data access | open | open |
| Grader | mixed | mixed |
| Organization | OpenBMB | THUDM |
| Released | 2024-02 | 2023-08 |
| Paper | https://arxiv.org/abs/2402.13718 | https://arxiv.org/abs/2308.14508 |
| Leaderboard | — | https://longbench.github.io/ |
| Repository | https://github.com/OpenBMB/InfiniteBench | https://github.com/THUDM/LongBench |
| npm package | — | — |
| Task count | 12 | 21 |
| Top-score provenance | unknown | unknown |
| Top score | — | — |
| Top-score source | — | — |
| ABI family | No | No |
Published by AI Benchmark Index. How we check each benchmark.