LongBench vs LooGLE
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | LongBench | LooGLE |
|---|---|---|
| City and region | Online, Global | Online, Global |
| Categories | Memory | Memory |
| Phone | — | — |
| Website | https://longbench.github.io/ | https://github.com/bigai-nlco/LooGLE |
| Tier | free | free |
| Tags | Helpful, Science | Helpful, Science |
| Category | Memory | Memory |
| Status | Active | Active |
| Saturation | — | — |
| Data licence | MIT | MIT |
| Data access | open | open |
| Grader | mixed | mixed |
| Organization | THUDM | LooGLE authors |
| Released | 2023-08 | 2023-11 |
| Paper | https://arxiv.org/abs/2308.14508 | https://arxiv.org/abs/2311.04939 |
| Leaderboard | https://longbench.github.io/ | — |
| Repository | https://github.com/THUDM/LongBench | https://github.com/bigai-nlco/LooGLE |
| npm package | — | — |
| Task count | 21 | 6,000 |
| Top-score provenance | unknown | unknown |
| Top score | — | — |
| Top-score source | — | — |
| ABI family | No | No |
Published by AI Benchmark Index. How we check each benchmark.