ManiSkill vs Matbench
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | ManiSkill | Matbench |
|---|---|---|
| City and region | Online, Global | Online, Global |
| Categories | Science | Science |
| Phone | — | — |
| Website | https://maniskill.readthedocs.io/ | https://matbench.materialsproject.org/ |
| Tier | free | free |
| Tags | Science | Helpful, Science |
| Category | Science | Science |
| Status | Active | Active |
| Saturation | — | — |
| Data licence | Apache-2.0 | MIT |
| Data access | open | open |
| Grader | simulation | exact |
| Organization | ManiSkill team | Materials Project |
| Released | 2021-07 | 2020-09 |
| Paper | https://arxiv.org/abs/2107.14483 | https://doi.org/10.1038/s41524-020-00406-3 |
| Leaderboard | — | https://matbench.materialsproject.org/ |
| Repository | https://github.com/haosulab/ManiSkill | https://github.com/materialsproject/matbench |
| npm package | — | — |
| Task count | — | 13 |
| Top-score provenance | unknown | unknown |
| Top score | — | — |
| Top-score source | — | — |
| ABI family | No | No |
Published by AI Benchmark Index. How we check each benchmark.