MATH-500 vs MGSM
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | MATH-500 | MGSM |
|---|---|---|
| City and region | Online, Global | Online, Global |
| Categories | Math | Math |
| Phone | — | — |
| Website | https://github.com/openai/prm800k | https://github.com/google-research/url-nlp/tree/main/mgsm |
| Tier | free | free |
| Tags | Helpful, Science | Helpful, Science |
| Category | Math | Math |
| Status | Active | Active |
| Saturation | — | — |
| Data licence | MIT | unknown |
| Data access | open | open |
| Grader | exact | exact |
| Organization | OpenAI | Google Research |
| Released | 2023-05 | 2022-10 |
| Paper | https://arxiv.org/abs/2305.20050 | https://arxiv.org/abs/2210.03057 |
| Leaderboard | — | — |
| Repository | https://github.com/openai/prm800k | https://github.com/google-research/url-nlp |
| npm package | — | — |
| Task count | 500 | 2,500 |
| Top-score provenance | unknown | unknown |
| Top score | — | — |
| Top-score source | — | — |
| ABI family | No | No |
Published by AI Benchmark Index. How we check each benchmark.