MGSM vs miniF2F
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | MGSM | miniF2F |
|---|---|---|
| City and region | Online, Global | Online, Global |
| Categories | Math | Math |
| Phone | — | — |
| Website | https://github.com/google-research/url-nlp/tree/main/mgsm | https://github.com/facebookresearch/miniF2F |
| Tier | free | free |
| Tags | Helpful, Science | Helpful, Science |
| Category | Math | Math |
| Status | Active | Active |
| Saturation | — | — |
| Data licence | unknown | MIT |
| Data access | open | open |
| Grader | exact | unit-test |
| Organization | Google Research | Zheng et al. |
| Released | 2022-10 | 2021-08 |
| Paper | https://arxiv.org/abs/2210.03057 | https://arxiv.org/abs/2109.00110 |
| Leaderboard | — | — |
| Repository | https://github.com/google-research/url-nlp | https://github.com/facebookresearch/miniF2F |
| npm package | — | — |
| Task count | 2,500 | 488 |
| Top-score provenance | unknown | unknown |
| Top score | — | — |
| Top-score source | — | — |
| ABI family | No | No |
Published by AI Benchmark Index. How we check each benchmark.