Mind2Web vs VisualWebArena
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | Mind2Web | VisualWebArena |
|---|---|---|
| City and region | Online, Global | Online, Global |
| Categories | Browser | Browser |
| Phone | — | — |
| Website | https://osu-nlp-group.github.io/Mind2Web/ | https://github.com/web-arena-x/visualwebarena |
| Tier | free | free |
| Tags | Helpful, Science | Helpful, Viral, Science |
| Category | Browser | Browser |
| Status | Active | Active |
| Saturation | — | — |
| Data licence | CC-BY-4.0 | MIT |
| Data access | open | open |
| Grader | exact | simulation |
| Organization | Ohio State University NLP Group | Carnegie Mellon University |
| Released | 2023-06 | 2024-01 |
| Paper | https://arxiv.org/abs/2306.06070 | https://arxiv.org/abs/2401.13649 |
| Leaderboard | — | — |
| Repository | https://github.com/OSU-NLP-Group/Mind2Web | https://github.com/web-arena-x/visualwebarena |
| npm package | — | — |
| Task count | 2,350 | 910 |
| Top-score provenance | unknown | unknown |
| Top score | — | — |
| Top-score source | — | — |
| ABI family | No | No |
Published by AI Benchmark Index. How we check each benchmark.