Spider vs tau-bench
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | Spider | tau-bench |
|---|---|---|
| City and region | Online, Global | Online, Global |
| Categories | Tools | Tools |
| Phone | — | — |
| Website | https://yale-lily.github.io/spider | https://github.com/sierra-research/tau-bench |
| Tier | free | free |
| Tags | Helpful, Science | Helpful, Science |
| Category | Tools | Tools |
| Status | Active | Retired |
| Saturation | — | — |
| Data licence | CC-BY-SA-4.0 | MIT |
| Data access | open | open |
| Grader | exact | simulation |
| Organization | Yale LILY | Sierra Research |
| Released | 2018-09 | 2024-06 |
| Paper | https://arxiv.org/abs/1809.08887 | https://arxiv.org/abs/2406.12045 |
| Leaderboard | https://yale-lily.github.io/spider | — |
| Repository | https://github.com/taoyds/spider | https://github.com/sierra-research/tau-bench |
| npm package | — | — |
| Task count | 10,181 | — |
| Top-score provenance | unknown | unknown |
| Top score | — | — |
| Top-score source | — | — |
| ABI family | No | No |
Published by AI Benchmark Index. How we check each benchmark.