tau-bench vs tau2-bench
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | tau-bench | tau2-bench |
|---|---|---|
| City and region | Online, Global | Online, Global |
| Categories | Tools | Tools |
| Phone | — | — |
| Website | https://github.com/sierra-research/tau-bench | https://github.com/sierra-research/tau2-bench |
| Tier | free | free |
| Tags | Helpful, Science | Helpful, Science |
| Category | Tools | Tools |
| Status | Retired | Active |
| Saturation | — | — |
| Data licence | MIT | MIT |
| Data access | open | open |
| Grader | simulation | simulation |
| Organization | Sierra Research | Sierra Research |
| Released | 2024-06 | 2025-06 |
| Paper | https://arxiv.org/abs/2406.12045 | https://arxiv.org/abs/2506.07982 |
| Leaderboard | — | https://taubench.com/ |
| Repository | https://github.com/sierra-research/tau-bench | https://github.com/sierra-research/tau2-bench |
| npm package | — | — |
| Task count | — | — |
| Top-score provenance | unknown | unknown |
| Top score | — | — |
| Top-score source | — | — |
| ABI family | No | No |
Published by AI Benchmark Index. How we check each benchmark.