VisualWebArena vs WebArena
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | VisualWebArena | WebArena |
|---|---|---|
| City and region | Online, Global | Online, Global |
| Categories | Browser | Browser |
| Phone | — | — |
| Website | https://github.com/web-arena-x/visualwebarena | https://github.com/web-arena-x/webarena |
| Tier | free | free |
| Tags | Helpful, Viral, Science | Helpful, Viral, Science |
| Category | Browser | Browser |
| Status | Active | Active |
| Saturation | — | — |
| Data licence | MIT | Apache-2.0 |
| Data access | open | open |
| Grader | simulation | simulation |
| Organization | Carnegie Mellon University | Carnegie Mellon University |
| Released | 2024-01 | 2023-07 |
| Paper | https://arxiv.org/abs/2401.13649 | https://arxiv.org/abs/2307.13854 |
| Leaderboard | — | — |
| Repository | https://github.com/web-arena-x/visualwebarena | https://github.com/web-arena-x/webarena |
| npm package | — | — |
| Task count | 910 | 812 |
| Top-score provenance | unknown | unknown |
| Top score | — | — |
| Top-score source | — | — |
| ABI family | No | No |
Published by AI Benchmark Index. How we check each benchmark.