Newest Coding
Ranked by the date the listing was added to this directory, newest first.
Ties break by listing slug, then ID. Sponsored listings keep their rank: tier never changes the order.
| Rank | benchmark | Added |
|---|---|---|
| 1 | Benchmark Accessibility FixOnline | 2026-10-16 |
| 2 | APPSOnline | 2026-10-15 |
| 3 | Benchmark Test WeakeningOnline | 2026-10-15 |
| 4 | BigCodeBenchOnline | 2026-10-15 |
| 5 | CodeContestsOnline | 2026-10-15 |
| 6 | CodeXGLUEOnline | 2026-10-15 |
| 7 | CrossCodeEvalOnline | 2026-10-15 |
| 8 | CRUXEvalOnline | 2026-10-15 |
| 9 | HumanEvalOnline | 2026-10-15 |
| 10 | InterCode-CTFOnline | 2026-10-15 |
| 11 | LiveCodeBenchOnline | 2026-10-15 |
| 12 | LiveCodeBench v5Online | 2026-10-15 |
| 13 | MBPPOnline | 2026-10-15 |
| 14 | RepoBenchOnline | 2026-10-15 |
| 15 | RepoQAOnline | 2026-10-15 |
| 16 | SWE-benchOnline | 2026-10-15 |
| 17 | SWE-bench VerifiedOnline | 2026-10-15 |
Source: ratings and review counts are copied from third-party platforms. See our data sources.
Published by AI Benchmark Index. How we check each benchmark.