Newest Retrieval
Ranked by the date the listing was added to this directory, newest first.
Ties break by listing slug, then ID. Sponsored listings keep their rank: tier never changes the order.
| Rank | benchmark | Added |
|---|---|---|
| 1 | BEIROnline | 2026-10-15 |
| 2 | CRUD-RAGOnline | 2026-10-15 |
| 3 | FActScoreOnline | 2026-10-15 |
| 4 | FEVEROnline | 2026-10-15 |
| 5 | FinanceBenchOnline | 2026-10-15 |
| 6 | FreshQAOnline | 2026-10-15 |
| 7 | KILTOnline | 2026-10-15 |
| 8 | LegalBench-RAGOnline | 2026-10-15 |
| 9 | MIRACLOnline | 2026-10-15 |
| 10 | MMTEBOnline | 2026-10-15 |
| 11 | MS MARCOOnline | 2026-10-15 |
| 12 | MTEBOnline | 2026-10-15 |
| 13 | Natural QuestionsOnline | 2026-10-15 |
| 14 | RAGCheckerOnline | 2026-10-15 |
| 15 | RAGTruthOnline | 2026-10-15 |
| 16 | TREC Deep Learning TrackOnline | 2026-10-15 |
| 17 | WebWalkerQAOnline | 2026-10-15 |
Source: ratings and review counts are copied from third-party platforms. See our data sources.
Published by AI Benchmark Index. How we check each benchmark.