LIBERO vs ManiSkill
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | LIBERO | ManiSkill |
|---|---|---|
| City and region | Online, Global | Online, Global |
| Categories | Science | Science |
| Phone | — | — |
| Website | https://libero-project.github.io/ | https://maniskill.readthedocs.io/ |
| Tier | free | free |
| Tags | Science | Science |
| Category | Science | Science |
| Status | Active | Active |
| Saturation | — | — |
| Data licence | MIT | Apache-2.0 |
| Data access | open | open |
| Grader | simulation | simulation |
| Organization | Lifelong Robot Learning | ManiSkill team |
| Released | 2023-06 | 2021-07 |
| Paper | https://arxiv.org/abs/2306.03310 | https://arxiv.org/abs/2107.14483 |
| Leaderboard | — | — |
| Repository | https://github.com/Lifelong-Robot-Learning/LIBERO | https://github.com/haosulab/ManiSkill |
| npm package | — | — |
| Task count | 130 | — |
| Top-score provenance | unknown | unknown |
| Top score | — | — |
| Top-score source | — | — |
| ABI family | No | No |
Published by AI Benchmark Index. How we check each benchmark.