LIBERO vs Matbench
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | LIBERO | Matbench |
|---|---|---|
| City and region | Online, Global | Online, Global |
| Categories | Science | Science |
| Phone | — | — |
| Website | https://libero-project.github.io/ | https://matbench.materialsproject.org/ |
| Tier | free | free |
| Tags | Science | Helpful, Science |
| Category | Science | Science |
| Status | Active | Active |
| Saturation | — | — |
| Data licence | MIT | MIT |
| Data access | open | open |
| Grader | simulation | exact |
| Organization | Lifelong Robot Learning | Materials Project |
| Released | 2023-06 | 2020-09 |
| Paper | https://arxiv.org/abs/2306.03310 | https://doi.org/10.1038/s41524-020-00406-3 |
| Leaderboard | — | https://matbench.materialsproject.org/ |
| Repository | https://github.com/Lifelong-Robot-Learning/LIBERO | https://github.com/materialsproject/matbench |
| npm package | — | — |
| Task count | 130 | 13 |
| Top-score provenance | unknown | unknown |
| Top score | — | — |
| Top-score source | — | — |
| ABI family | No | No |
Published by AI Benchmark Index. How we check each benchmark.